What's new
  • Please do not post any links until you have 3 posts as they will automatically be rejected to prevent SPAM. Many words are also blocked due to being used in SPAM Messages. Thanks!

Let's go Team !!

LCB001

Well-known member
Joined
Feb 19, 2008
Messages
1,731
Location
Aylmer QC.
Mmmm those 560's look like the perfect replacement for my GTS250's, not to mention my 9800GTX 'Old Faithful' is almost due for retirement.
 

_dangtx_

Banned
Joined
Aug 4, 2007
Messages
12,682
Location
mtl
with respect to pricing, we have to thank the 6 series from amd, else these could very well have been 350$ msrp ;)
 

sswilson

Moderator
Staff member
Joined
Dec 9, 2006
Messages
24,652
Location
Moncton NB
Code:
[10:03:44] 
[10:03:44] Project: 6805 (Run 966, Clone 2, Gen 6)
[10:03:44] 
[10:03:44] Assembly optimizations on if available.
[10:03:44] Entering M.D.
[10:03:46] Tpr hash work/wudata_05.tpr:  3480127211 1541688785 2597932008 2647809429 4031970379
[10:03:46] Working on ALZHEIMER'S DISEASE AMYLOID
[10:03:46] Client config found, loading data.
[10:03:46] Setting checkpoint frequency: 500000
[10:03:46] Setting checkpoint frequency: 500000
[10:03:46] Starting GUI Server
[10:04:49] Completed    500001 out of 50000032 steps (1%).
[10:05:53] Completed   1000001 out of 50000032 steps (2%).
[10:06:56] Completed   1500001 out of 50000032 steps (3%).
[10:07:59] Completed   2000002 out of 50000032 steps (4%).
[10:09:02] Completed   2500002 out of 50000032 steps (5%).
[10:10:05] Completed   3000002 out of 50000032 steps (6%).
[10:11:09] Completed   3500003 out of 50000032 steps (7%).
[10:12:12] Completed   4000003 out of 50000032 steps (8%).
[10:13:15] Completed   4500003 out of 50000032 steps (9%).
[10:14:18] Completed   5000003 out of 50000032 steps (10%).
[10:15:22] Completed   5500004 out of 50000032 steps (11%).
[10:16:25] Completed   6000004 out of 50000032 steps (12%).
[10:17:28] Completed   6500004 out of 50000032 steps (13%).
[10:18:31] Completed   7000005 out of 50000032 steps (14%).
[10:19:34] Completed   7500005 out of 50000032 steps (15%).
[10:20:38] Completed   8000005 out of 50000032 steps (16%).
[10:21:41] Completed   8500005 out of 50000032 steps (17%).
[10:22:44] Completed   9000006 out of 50000032 steps (18%).
[10:23:48] Completed   9500006 out of 50000032 steps (19%).
[10:24:51] Completed  10000006 out of 50000032 steps (20%).
[10:25:54] Completed  10500007 out of 50000032 steps (21%).
[10:26:57] Completed  11000007 out of 50000032 steps (22%).
[10:28:00] Completed  11500007 out of 50000032 steps (23%).
[10:29:04] Completed  12000008 out of 50000032 steps (24%).
[10:30:07] Completed  12500008 out of 50000032 steps (25%).
[10:31:10] Completed  13000008 out of 50000032 steps (26%).
[10:32:13] Completed  13500009 out of 50000032 steps (27%).
[10:33:16] Completed  14000009 out of 50000032 steps (28%).
[10:34:19] Completed  14500009 out of 50000032 steps (29%).
[10:35:23] Completed  15000010 out of 50000032 steps (30%).
[10:36:26] Completed  15500010 out of 50000032 steps (31%).
[10:37:29] Completed  16000010 out of 50000032 steps (32%).
[10:38:32] Completed  16500010 out of 50000032 steps (33%).
[10:39:36] Completed  17000010 out of 50000032 steps (34%).
[10:40:39] Completed  17500011 out of 50000032 steps (35%).
[10:41:42] Completed  18000011 out of 50000032 steps (36%).
[10:42:45] Completed  18500011 out of 50000032 steps (37%).
[10:43:49] Completed  19000012 out of 50000032 steps (38%).
[10:44:52] Completed  19500012 out of 50000032 steps (39%).
[10:45:55] Completed  20000012 out of 50000032 steps (40%).
[10:46:58] Completed  20500013 out of 50000032 steps (41%).
[10:48:01] Completed  21000013 out of 50000032 steps (42%).
[10:49:05] Completed  21500013 out of 50000032 steps (43%).
[10:50:08] Completed  22000014 out of 50000032 steps (44%).
[10:51:11] Completed  22500014 out of 50000032 steps (45%).
[10:52:14] Completed  23000014 out of 50000032 steps (46%).
[10:53:18] Completed  23500015 out of 50000032 steps (47%).
[10:54:21] Completed  24000015 out of 50000032 steps (48%).
[10:55:24] Completed  24500015 out of 50000032 steps (49%).
[10:56:27] Completed  25000016 out of 50000032 steps (50%).
[10:57:30] Completed  25500016 out of 50000032 steps (51%).
[10:58:34] Completed  26000016 out of 50000032 steps (52%).
[10:59:37] Completed  26500017 out of 50000032 steps (53%).
[11:00:40] Completed  27000017 out of 50000032 steps (54%).
[11:01:43] Completed  27500017 out of 50000032 steps (55%).
[11:02:46] Completed  28000017 out of 50000032 steps (56%).
[11:03:50] Completed  28500018 out of 50000032 steps (57%).
[11:04:53] Completed  29000018 out of 50000032 steps (58%).
[11:05:56] Completed  29500018 out of 50000032 steps (59%).
[11:06:59] Completed  30000019 out of 50000032 steps (60%).
[11:08:02] Completed  30500019 out of 50000032 steps (61%).
[11:09:06] Completed  31000019 out of 50000032 steps (62%).
[11:10:09] Completed  31500020 out of 50000032 steps (63%).
[11:11:12] Completed  32000020 out of 50000032 steps (64%).
[11:12:15] Completed  32500019 out of 50000032 steps (65%).
[11:13:18] Completed  33000020 out of 50000032 steps (66%).
[11:14:22] Completed  33500020 out of 50000032 steps (67%).
[11:15:25] Completed  34000020 out of 50000032 steps (68%).
[11:16:28] Completed  34500021 out of 50000032 steps (69%).
[11:17:31] Completed  35000021 out of 50000032 steps (70%).
[11:18:35] Completed  35500021 out of 50000032 steps (71%).
[11:19:38] Completed  36000022 out of 50000032 steps (72%).
[11:20:41] Completed  36500022 out of 50000032 steps (73%).
[11:21:45] Completed  37000022 out of 50000032 steps (74%).
[11:22:48] Completed  37500023 out of 50000032 steps (75%).
[11:23:51] Completed  38000023 out of 50000032 steps (76%).
[11:24:54] Completed  38500023 out of 50000032 steps (77%).
[11:25:57] Completed  39000024 out of 50000032 steps (78%).
[11:27:01] Completed  39500024 out of 50000032 steps (79%).
[11:28:04] Completed  40000024 out of 50000032 steps (80%).
[11:29:07] Completed  40500025 out of 50000032 steps (81%).
[11:30:10] Completed  41000025 out of 50000032 steps (82%).
[11:31:13] Completed  41500025 out of 50000032 steps (83%).
[11:32:17] Completed  42000025 out of 50000032 steps (84%).
[11:33:20] Completed  42500026 out of 50000032 steps (85%).
[11:34:23] Completed  43000026 out of 50000032 steps (86%).
[11:35:26] Completed  43500026 out of 50000032 steps (87%).
[11:36:29] Completed  44000027 out of 50000032 steps (88%).
[11:37:32] Completed  44500027 out of 50000032 steps (89%).
[11:38:36] Completed  45000027 out of 50000032 steps (90%).
[11:39:39] Completed  45500028 out of 50000032 steps (91%).
[11:40:42] Completed  46000028 out of 50000032 steps (92%).
[11:41:45] Completed  46500028 out of 50000032 steps (93%).
[11:42:48] Completed  47000029 out of 50000032 steps (94%).
[11:43:52] Completed  47500029 out of 50000032 steps (95%).
[11:44:55] Completed  48000029 out of 50000032 steps (96%).
[11:45:58] Completed  48500030 out of 50000032 steps (97%).
[11:47:01] Completed  49000030 out of 50000032 steps (98%).
[11:48:04] Completed  49500030 out of 50000032 steps (99%).
[11:49:08] Completed  50000031 out of 50000032 steps (100%).
[11:49:08] Finished fah_main
[11:49:08] 
[11:49:08] Successful run
[11:49:08] DynamicWrapper: Finished Work Unit: sleep=10000
[11:49:18] Reserved 2330472 bytes for xtc file; Cosm status=0
[11:49:18] Allocated 2330472 bytes for xtc file
[11:49:18] - Reading up to 2330472 from "work/wudata_05.xtc": Read 2330472
[11:49:18] Read 2330472 bytes from xtc file; available packet space=784099992
[11:49:18] xtc file hash check passed.
[11:49:18] Reserved 72360 72360 784099992 bytes for arc file=<work/wudata_05.trr> Cosm status=0
[11:49:18] Allocated 72360 bytes for arc file
[11:49:18] - Reading up to 72360 from "work/wudata_05.trr": Read 72360
[11:49:18] Read 72360 bytes from arc file; available packet space=784027632
[11:49:18] trr file hash check passed.
[11:49:18] Allocated 544 bytes for edr file
[11:49:18] Read bedfile
[11:49:18] edr file hash check passed.
[11:49:18] Allocated 120142 bytes for logfile
[11:49:18] Read logfile
[11:49:18] GuardedRun: success in DynamicWrapper
[11:49:18] GuardedRun: done
[11:49:18] Run: GuardedRun completed.
[11:49:19] + Opened results file
[11:49:19] - Writing 2524030 bytes of core data to disk...
[11:49:20] Done: 2523518 -> 2364127 (compressed to 93.6 percent)
[11:49:20]   ... Done.
[11:49:20] DeleteFrameFiles: successfully deleted file=work/wudata_05.ckp
[11:49:20] Shutting down core 
[11:49:20] 
[11:49:20] Folding@home Core Shutdown: FINISHED_UNIT
[11:49:23] CoreStatus = 64 (100)
[11:49:23] Sending work to server
[11:49:23] Project: 6805 (Run 966, Clone 2, Gen 6)


[11:49:23] + Attempting to send results [February 12 11:49:23 UTC]
[11:49:23] Gpu type=3 species=21.
[11:50:01] + Results successfully sent
[11:50:01] Thank you for your contribution to Folding@Home.
[11:50:01] + Number of Units Completed: 5


Looks to be TPF of 1:03 for a 6805. (core speed 1008 Mem 2200). SMP WU SMP 6701 penalty to my 1090t is around 5% (500 PPD) over the GTX275 running GPU2.

Currently running @ 1025 w/ Max overvolts (from Afterburner). Temps are still (IMO) reasonable @ 65c w/ 100% fanspeed.
 

ilya

Well-known member
Joined
Feb 26, 2010
Messages
1,563
Location
Markham
What's the PPD on the 6805 unit?

Should be 18-19k PPD approx. About in line with Sky's results in the 560 review. That's stock 580 range... and you won't get much more out of OCing a 580. (26-27k at most) Not to mention the vastly improved power consumption.

So tempted to replace my space heating 470... Already seen a few 560's go on sale for ~$220.
 

sswilson

Moderator
Staff member
Joined
Dec 9, 2006
Messages
24,652
Location
Moncton NB
What's the PPD on the 6805 unit?


Pulled another 6805 at new OC settings (1025 / 2200 Mem) which has TPF of 1:02. Currently getting 17.8K ppd.


334d56d7fa18f50.jpg



edit: I'm taking a hit on my SMP folding though (looks like 1.5K with the 6805 running). Guess I'll have to revisit using the SMP flag for cores to find the right mix.​
 
Last edited:

Rison

Administrator
Folding Team
Joined
Sep 1, 2009
Messages
1,128
Location
Halifax, NS
The Zotac 560 were originally on NCIX for $209.99, later in the day (around 8am PST) they switch it to $229.99. Even at $230, thas a good price per PPD.
 

sswilson

Moderator
Staff member
Joined
Dec 9, 2006
Messages
24,652
Location
Moncton NB
edit: I'm taking a hit on my SMP folding though (looks like 1.5K with the 6805 running). Guess I'll have to revisit using the SMP flag for cores to find the right mix.

Not quite worth it for -smp 5. That comes up with a net loss of around 1K PPD over using all cores for smp and sharing with the GPU client. No change at all to the GPU client PPD as I'm using "slightly higher" priority for it. GPU client sure doesn't like being locked to a core though... stops immediately with a "Client Died" error, although it's still running 100% usage on a non-atributable workload.

I'll probably end up throwing one of the 450s into my main rig as a second folding card (I don't want to fill more than two of the slots on an internal GPU farm for fear of excess heat) which will probably make the -smp 5 flag worthwhile.

As it stands... one of my 450s is probably going out to a friend which would leave space for the 275 + Dead Thing's 8800GT on my Q6600 board for some GPU2 folding goodness. (That, or I'll drop the 275 into my young lad's rig and fold it from there.....).
 

sswilson

Moderator
Staff member
Joined
Dec 9, 2006
Messages
24,652
Location
Moncton NB
Hrmmmmm..........

Afterburner lost control of the OC and it dropped back down to stock settings. Had to restart AB to get it to bump the OC back up. Don't know if that's a bug in AB, if the OC was just too high, or if it's that blasted (and I suppose I'll have to read up on it) anti-stresstest crap that Nvidia was pushing to keep their recorded temps down.........
 

_dangtx_

Banned
Joined
Aug 4, 2007
Messages
12,682
Location
mtl
you can always super stress it and if its cool just do it via bios? :)
this way you wont have to deal with sliders and programs screwing up.
keep a copy of the original just in case. oh yeah and put the fan on dynamic.
this way if driver decides to take a brain fart your card wont die.
 

Latest posts

Top