Let's get some facts straight. GTX280 is not overkill now. GTX280 sli is not "surly better than or equal to GTX480" and I would like a link to where I can find a 1GB GTX460 for $170 US or CDN. Any GTX below the 285 will probably not sell for more than $140 US or CDN. These cards should be kept for physx, traded or "in case of emergency, break glass". Just my $0.02.
Step away....now take a deep breath....are you calm?
Here's a couple of comparisons of SLi 260's vs single 480....straight forward Vantage runs on an OC 920:
first SLi 260's
No_Limit ----------------- i7 920@ 4.20GHz ---- (2) C @ 702/1620/1242 ----- P26,871
killer_hz ------------------ i7 920@ 3.99GHz ---- (2) A @ 685/1550/1200 ----- P26,829
pgmoney ---------------- E8400@ 3.82GHz ---- (2) C @ 770/1551/1230 ----- P26,819
expedision --------------- i7 920@ 4.00GHz ---- (2) C @ 740/1540/1300 ----- P26,187
luv2increase ------------- i7 920@ 4.13GHz ---- (2) B @ 756/1512/1242 ----- P26,185
Single 480:
badboy ------------------- i7 930@4.2 ---------- (1) 480 ---- 1700/2000 -------------20890 --- 67645 --- P25254 air
Krillind8z ----------------- i5 750 @ 4.0 --------- (1) 480 --- 1600/2000 ------------ 20898 --- 63753 ---P25120 Air
ShanSoft ------------------ i7 920@ 4.0 -------- (1) 480SC 860/2000 -------------- 20883 --- 64081 --- P25116 Air
Pipo27 -------------------- i7 920@ 4.00 -------- (1) 480 1600/2036----------------- 20734 --- 62961 --- P24911 --- Air
boredgunner -------- E8400 @ 4.016GHz ------- (1) 480 @ 1766/2135 ---------- 21067 ---- 48386 --- P24529 --- AIR
So....these are "real world" Benches done by real world people....the SLi 260 obviously does somewhat better than a single 480 Fermi Card....I can guarantee that SLi 280's will be around P28K...now this just maybe a few folks "flexing" thier Vantage scores, but its still real world comparison...
I used to get P29K with Sli 280's and P35K with Tri Sli 280's....fvck man...the things are still beasts...and they Scaled excellent!!
btw...I sold one for $160 and 2 for $145
